
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 473 item
HScode 428
Times 473
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Aziz And Ikram General Trading And Contracting Co Wll - Aziz & Ikram General Trading & Contracting Co Wll ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | - | ||
| Employees | 45 | ||
| URL | - | ||
| Phone | +965 2424678 | ||
| Fax | +965 2461054 | ||
| Contact | Ikram Saleh Ahmadi | ||
| Position | Managing Director | ||
-
428HS Code
-
473Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 230650 | - | - | - | ||
| 2017 | 151529 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200290 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190110 | - | - | - | ||
| 2017 | 190520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail